<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>100 Days of Active Resistance</title>
		<description>Be part of the 100 day campaign for worldwide change</description>
		<link><![CDATA[http://ar100days.com]]></link>
		<atom:link rel='next' href='http://ar100days.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Green Patriot Posters | Stiedle + Tantemsapya ]]></title>
			<description><![CDATA[“What if the seasons didn’t mean anything anymore? And climate behaved unpredictably?
You don’t really want to hear about global warming but increasingly you will have to.” - Mathilde Fallot
Green Patriot Posters brings together the strongest contemporary graphic design promoting sustainability and the fight against climate change. This campaign uses dynamic posters to encourage citizen participation in building a sustainable economy (created by The Canary Project). These posters can be general (“We Can Do It!”) or can promote a specific sustainability action. 
Green Patriot successfully raised funds to take over eight bus kiosks in San Francisco through LoudSauce, the first crowdfunded
media buying platform that allows art and social causes to take their messages to the streets. 
“Golab waminrg” by Mathilde Fallot
resided on Market Street in one of the heaviest consumer-driven areas of that city in December 2010.
We captured this project for Creative Migration, a not-for-profit organization that produces documentary films promoting socially engaged art projects that mobilize change. Our documentary has been selected for Project Green, a sustainable filmmaking initiative launched by NOMAD Films
and Global Action Plan Sweden in April 2011, which includes mentorship throughout the production and screenings of the
fi nal project during October 2011 in Stockholm, Sweden.
www.creativemigration.org]]></description>
			<link><![CDATA[http://ar100days.com/wp-content/gallery/calendar/day-88-lo-res.jpg]]></link>
			<media:content url='http://ar100days.com/wp-content/gallery/calendar/day-88-lo-res.jpg' medium='image' />
			<media:title><![CDATA[Green Patriot Posters | Stiedle + Tantemsapya ]]></media:title>
			<media:description><![CDATA[“What if the seasons didn’t mean anything anymore? And climate behaved unpredictably?
You don’t really want to hear about global warming but increasingly you will have to.” - Mathilde Fallot
Green Patriot Posters brings together the strongest contemporary graphic design promoting sustainability and the fight against climate change. This campaign uses dynamic posters to encourage citizen participation in building a sustainable economy (created by The Canary Project). These posters can be general (“We Can Do It!”) or can promote a specific sustainability action. 
Green Patriot successfully raised funds to take over eight bus kiosks in San Francisco through LoudSauce, the first crowdfunded
media buying platform that allows art and social causes to take their messages to the streets. 
“Golab waminrg” by Mathilde Fallot
resided on Market Street in one of the heaviest consumer-driven areas of that city in December 2010.
We captured this project for Creative Migration, a not-for-profit organization that produces documentary films promoting socially engaged art projects that mobilize change. Our documentary has been selected for Project Green, a sustainable filmmaking initiative launched by NOMAD Films
and Global Action Plan Sweden in April 2011, which includes mentorship throughout the production and screenings of the
fi nal project during October 2011 in Stockholm, Sweden.
www.creativemigration.org]]></media:description>
			<media:thumbnail url='http://ar100days.com/wp-content/gallery/calendar/thumbs/thumbs_day-88-lo-res.jpg' width='57' height='56' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 100 Days of Active Resistance (http://ar100days.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Let's Stick Around To Watch The Sun Burn Out | Miktor & Molf | Amsterdam, The Netherlands]]></title>
			<description><![CDATA[In the best-case scenario planet earth will last as long as the sun does. Miktor & Molf are all for getting our precious little planet there and then go out with a blast. ]]></description>
			<link><![CDATA[http://ar100days.com/wp-content/gallery/calendar/100.jpg]]></link>
			<media:content url='http://ar100days.com/wp-content/gallery/calendar/100.jpg' medium='image' />
			<media:title><![CDATA[Let's Stick Around To Watch The Sun Burn Out | Miktor & Molf | Amsterdam, The Netherlands]]></media:title>
			<media:description><![CDATA[In the best-case scenario planet earth will last as long as the sun does. Miktor & Molf are all for getting our precious little planet there and then go out with a blast. ]]></media:description>
			<media:thumbnail url='http://ar100days.com/wp-content/gallery/calendar/thumbs/thumbs_100.jpg' width='57' height='56' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 100 Days of Active Resistance (http://ar100days.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Discover | Eleonora Rossi | London, United Kingdom]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://ar100days.com/wp-content/gallery/calendar/99.jpg]]></link>
			<media:content url='http://ar100days.com/wp-content/gallery/calendar/99.jpg' medium='image' />
			<media:title><![CDATA[Discover | Eleonora Rossi | London, United Kingdom]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://ar100days.com/wp-content/gallery/calendar/thumbs/thumbs_99.jpg' width='57' height='56' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 100 Days of Active Resistance (http://ar100days.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[I Kicked a Clouds Ass | Cheryl Dunn | New York, USA]]></title>
			<description><![CDATA[A classic character in the east village.  This place, Ray's Candy Store, has been on Ave. A since the 1970's.  Of course, the landlord is trying to move him out to get a higher paying tenant.  Soon there will be no street culture, no family run businesses, just chain stores, bankers and lots of empty store fronts.  There needs to be a community preservation society that works.]]></description>
			<link><![CDATA[http://ar100days.com/wp-content/gallery/calendar/8.jpg]]></link>
			<media:content url='http://ar100days.com/wp-content/gallery/calendar/8.jpg' medium='image' />
			<media:title><![CDATA[I Kicked a Clouds Ass | Cheryl Dunn | New York, USA]]></media:title>
			<media:description><![CDATA[A classic character in the east village.  This place, Ray's Candy Store, has been on Ave. A since the 1970's.  Of course, the landlord is trying to move him out to get a higher paying tenant.  Soon there will be no street culture, no family run businesses, just chain stores, bankers and lots of empty store fronts.  There needs to be a community preservation society that works.]]></media:description>
			<media:thumbnail url='http://ar100days.com/wp-content/gallery/calendar/thumbs/thumbs_8.jpg' width='57' height='56' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 100 Days of Active Resistance (http://ar100days.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Moss Stencil | Edina Tokodi | Brooklyn, USA]]></title>
			<description><![CDATA[My actions contain a critical view of our attitude towards living in and with nature, as well as my passion for it.  The moss installation draws attention to this deficiency in our daily life. It functions as an exclamation mark within the city. Surrounded by its contrasting atmosphere, the installation playfully calls to mind a more familiar, environmentally friendly state, breaking cold urban norms.]]></description>
			<link><![CDATA[http://ar100days.com/wp-content/gallery/calendar/6.jpg]]></link>
			<media:content url='http://ar100days.com/wp-content/gallery/calendar/6.jpg' medium='image' />
			<media:title><![CDATA[Moss Stencil | Edina Tokodi | Brooklyn, USA]]></media:title>
			<media:description><![CDATA[My actions contain a critical view of our attitude towards living in and with nature, as well as my passion for it.  The moss installation draws attention to this deficiency in our daily life. It functions as an exclamation mark within the city. Surrounded by its contrasting atmosphere, the installation playfully calls to mind a more familiar, environmentally friendly state, breaking cold urban norms.]]></media:description>
			<media:thumbnail url='http://ar100days.com/wp-content/gallery/calendar/thumbs/thumbs_6.jpg' width='57' height='56' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 100 Days of Active Resistance (http://ar100days.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Gal·la | Jorge Rodriguez-Gerada | Delta del Ebro, Spain]]></title>
			<description><![CDATA[Citizens from the Delta del Ebro region joined urban artist Jorge Rodriguez-Gerada to form a giant representation of the face of a young girl who wishes to see the Delta survive the threat of climate change.
<br/>
<br/>
The art was one of several major public art installations in over a dozen locations across the planet photographed by satellites 400 miles above the Earth’s surface during November 2010 as part of a planetary scale art project, 350 EARTH. This 2.5 hectare installation was done using shadows. The intention was to give importance to the the environmental consequences and human impact of the potential rise in sea levels due to global warming and to generate a discussion about how our actions today will affect the generations to come. Gal·la is a symbol for the need to avoid this impending disaster. Her portrait was constructed using a labyrinth design that alludes to the tenacity of the human spirit to find a solution.]]></description>
			<link><![CDATA[http://ar100days.com/wp-content/gallery/calendar/9-2.jpg]]></link>
			<media:content url='http://ar100days.com/wp-content/gallery/calendar/9-2.jpg' medium='image' />
			<media:title><![CDATA[Gal·la | Jorge Rodriguez-Gerada | Delta del Ebro, Spain]]></media:title>
			<media:description><![CDATA[Citizens from the Delta del Ebro region joined urban artist Jorge Rodriguez-Gerada to form a giant representation of the face of a young girl who wishes to see the Delta survive the threat of climate change.
<br/>
<br/>
The art was one of several major public art installations in over a dozen locations across the planet photographed by satellites 400 miles above the Earth’s surface during November 2010 as part of a planetary scale art project, 350 EARTH. This 2.5 hectare installation was done using shadows. The intention was to give importance to the the environmental consequences and human impact of the potential rise in sea levels due to global warming and to generate a discussion about how our actions today will affect the generations to come. Gal·la is a symbol for the need to avoid this impending disaster. Her portrait was constructed using a labyrinth design that alludes to the tenacity of the human spirit to find a solution.]]></media:description>
			<media:thumbnail url='http://ar100days.com/wp-content/gallery/calendar/thumbs/thumbs_9-2.jpg' width='57' height='56' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 100 Days of Active Resistance (http://ar100days.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Untitled | Michael Mabes | New York, USA]]></title>
			<description><![CDATA[Finding peace within the chaos and noise of a city. <br/>
2002 La Paz, Bolivia. ]]></description>
			<link><![CDATA[http://ar100days.com/wp-content/gallery/calendar/day-93.jpg]]></link>
			<media:content url='http://ar100days.com/wp-content/gallery/calendar/day-93.jpg' medium='image' />
			<media:title><![CDATA[Untitled | Michael Mabes | New York, USA]]></media:title>
			<media:description><![CDATA[Finding peace within the chaos and noise of a city. <br/>
2002 La Paz, Bolivia. ]]></media:description>
			<media:thumbnail url='http://ar100days.com/wp-content/gallery/calendar/thumbs/thumbs_day-93.jpg' width='57' height='56' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 100 Days of Active Resistance (http://ar100days.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Future Tents | Vanessa Harden | Montreal, Canada]]></title>
			<description><![CDATA[The world’s first festival tents that last three days then biodegrade. Embedded with local seeds, the tents disintegrate to reveal green spaces.]]></description>
			<link><![CDATA[http://ar100days.com/wp-content/gallery/calendar/day-99.jpg]]></link>
			<media:content url='http://ar100days.com/wp-content/gallery/calendar/day-99.jpg' medium='image' />
			<media:title><![CDATA[Future Tents | Vanessa Harden | Montreal, Canada]]></media:title>
			<media:description><![CDATA[The world’s first festival tents that last three days then biodegrade. Embedded with local seeds, the tents disintegrate to reveal green spaces.]]></media:description>
			<media:thumbnail url='http://ar100days.com/wp-content/gallery/calendar/thumbs/thumbs_day-99.jpg' width='57' height='56' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 100 Days of Active Resistance (http://ar100days.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Follow The Leader | Isaac Cordal | Pontevedra, Spain]]></title>
			<description><![CDATA[Today we blindly follow our leaders: a submissive relationship that has us sunk in a brutal economic crisis. <br/>
They have taken us to the wrong place. <br/>
We have a permissive capacity in capitulating to our leaders. <br/>Have your own opinion.]]></description>
			<link><![CDATA[http://ar100days.com/wp-content/gallery/calendar/day-98.jpg]]></link>
			<media:content url='http://ar100days.com/wp-content/gallery/calendar/day-98.jpg' medium='image' />
			<media:title><![CDATA[Follow The Leader | Isaac Cordal | Pontevedra, Spain]]></media:title>
			<media:description><![CDATA[Today we blindly follow our leaders: a submissive relationship that has us sunk in a brutal economic crisis. <br/>
They have taken us to the wrong place. <br/>
We have a permissive capacity in capitulating to our leaders. <br/>Have your own opinion.]]></media:description>
			<media:thumbnail url='http://ar100days.com/wp-content/gallery/calendar/thumbs/thumbs_day-98.jpg' width='57' height='56' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 100 Days of Active Resistance (http://ar100days.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dan Miller - Creative Growth Art Center | Cheryl Dunn | New York City, USA]]></title>
			<description><![CDATA[Dan is pretty much non verbal. Art is his way of communicating with the outside world. <br/> 
True art requires no explanation.]]></description>
			<link><![CDATA[http://ar100days.com/wp-content/gallery/calendar/day-97.jpg]]></link>
			<media:content url='http://ar100days.com/wp-content/gallery/calendar/day-97.jpg' medium='image' />
			<media:title><![CDATA[Dan Miller - Creative Growth Art Center | Cheryl Dunn | New York City, USA]]></media:title>
			<media:description><![CDATA[Dan is pretty much non verbal. Art is his way of communicating with the outside world. <br/> 
True art requires no explanation.]]></media:description>
			<media:thumbnail url='http://ar100days.com/wp-content/gallery/calendar/thumbs/thumbs_day-97.jpg' width='57' height='56' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) 100 Days of Active Resistance (http://ar100days.com)]]></media:copyright>
		</item>
	</channel>
</rss>

